SIDE-BY-SIDE COMPARISON
Compare field service software
Verified product facts organized for a faster first decision.
| Category | JJobberFull profile | HHousecall ProFull profile | S8ServiceM8Full profile |
|---|---|---|---|
| Starting price | Core starts at $49/month with no commitment, or $29/month billed annually for one user. | Basic is listed at $79/month, or $59/month when paid annually, for one user. | A free plan is available; paid plans are listed separately on the official pricing page. |
| Free plan | No permanent free plan identified on the official pricing page. | No permanent free plan identified on the official pricing page. | Free for solo operators managing up to 30 jobs per month; bonus jobs may be earned through card payments. |
| Free trial | Free trial available; no credit card required. | 14-day free trial; official materials state no credit card is required. | A trial is also offered for paid capabilities. |
| Best for | Home-service businesses that want a broad, connected operations platform. | Home-service teams that want dispatch, payments and customer communication in one system. | Solo operators and small service businesses looking for a genuine entry-level free option. |
| Mobile | iOS and Android apps are available. | Mobile tools support job details, payments, photos and signatures in the field. | The full-featured app is optimized for iPhone and iPad. ServiceM8 Lite for Android gives field workers core job access, including schedules and job details; verify your required features on each device. |
| Verified capabilities |
|
|
|
Independent comparison
Features and prices can change. FieldAppScout records the verification date and links to official sources on every profile.